Please select socket type below to view detailed socket information.
| CPU Sockets |
| Socket | Pin count | CPU families | Frequency (MHz) | Bus Frequency (MHz) |
| Slot 1 / SC242 | 242 | Intel Celeron, Pentium II, Pentium III | 233 - 1133 | 66 - 133 |
| Socket 7 | 321 | AMD K5 / K6 / K6-2 / K6-III Cyrix 6x86, 6x86L, 6x86MX, MII IBM 6x86, 6x86L, 6x86MX IDT Winchip 2, Winchip C6 Intel Pentium, Pentium MMX Rise Technology MP6 ST 6x86 | 75 - 570 | 50 - 100 |
| Socket 370 / PGA370 | 370 | Intel Celeron, Pentium III VIA C3 | 300 - 1400 | 66 - 133 |
| Socket 423 / PGA423 | 423 | Intel Pentium 4 | 1300 - 2000 | 400 |
| Socket 462 / Socket A | 462 | AMD Athlon, Athlon 4, Athlon MP, Athlon XP, Athlon XP-M, Duron, Mobile Athlon, Mobile Duron, Sempron | 550 - 3200 | 200 - 400 |
| Socket 478 / mPGA478B | 478 | Intel Celeron, Celeron D, Mobile Pentium 4, Mobile Pentium 4-M, Pentium 4 | 1400 - 3466 | 400-800 |
| Socket 479 / mPGA479M | 479 | Intel Celeron M, Core 2 Duo Mobile, Core Duo, Core Solo, Mobile Celeron, Pentium Dual-Core Mobile,Pentium III-M, Pentium M, VIA C7 | 866 - 2333 | 133 - 667 |
| Socket 563 / PGA563 | 563 | Athlon XP-M | 1000 - 1800 | 200 - 333 |
| Socket 754 | 754 | AMD Athlon 64, K8 Athlon XP-M, K8 Sempron, Mobile Athlon 64, Mobile Sempron, Turion 64 Mobile technology | 1400 - 2600 | |
| Socket 775 / LGA775 | 775 | Intel Celeron, Celeron D, Celeron Dual-Core, Core 2 Duo, Core 2 Extreme, Core 2 Quad, Pentium 4,Pentium 4 Extreme Edition, Pentium D, Pentium Dual-Core,Pentium Extreme Edition,Xeon | 1600 - 3800 | 533 - 1600 |
| Socket 939 | 939 | AMD Athlon 64, Athlon 64 FX, Athlon 64 X2, Dual-Core Opteron, K8 Sempron, Opteron | 1800 - 3000 | |
| Socket 940 | 940 | AMD Athlon 64 FX, Dual-Core Opteron, Opteron | 1400 - 3000 | |
| Socket 1156 / LGA1156 | 1156 | Intel Core i3, Core i5, Core i7, Pentium Dual-Core,Xeon | 1867 - 3467 | |
| Socket 1366 / LGA1366 | 1366 | Intel Core i7, Core i7 Extreme Edition, Xeon 3500 series, Xeon 5500 series | 1867 - 3333 | 2400 - 3200 (QPI) |
| Socket AM2 | 940 | AMD Athlon 64, Athlon 64 FX, Athlon 64 X2, Mobile Athlon 64 X2, K8 Sempron, Phenom X3, Phenom X4, Second Generation Opteron | 1000 - 3200 | |
| Socket M / mPGA478MT | 478 | Intel Celeron M, Core 2 Duo Mobile, Core Duo, Core Solo, Pentium Dual-Core Mobile | 1466 - 2333 | 533 - 667 |
Information on some modern CPU sockets, such as socket 771, Socket P, socket S1 and others is not yet available.
|